Dini Rahmayanti, M.E.K.
Dosen - PNS
Pegawai belum menuliskan deskripsi diri
No | Judul Penelitian | Tahun | Link Penelitian |
---|---|---|---|
1 | Customer Behavior and Perception in Financial Crisis Strategy among Bank, Fintech, and Government to Face Spread of COVID-19 | 2021 | https://pdfs.semanticscholar.org/3378/eb35bfe165e6d877a31244390b49a3cff322.pdf |
2 | Problematika Alokasi Dana Zakat di Baitul Mal wa Tamwil untuk Mengatasi Non Performing Financing | 2022 | http://journal.iaincurup.ac.id/index.php/disclosure/article/view/4551/0 |
3 | Integration of financing and macroeconomic shock in Islamic banking in Indonesia | 2024 | https://journal.uii.ac.id/AJIM/article/view/32079 |
4 | Understanding Consumer Behavior: Halal Labeling and Purchase Intentions | 2023 | https://journal.walisongo.ac.id/index.php/JDMHI/article/view/16543 |
5 | Financial Distress Analysis in Manufacturing Companies using The Panel Vector Auto Regression (PVAR) Approach | 2023 | https://conferences.uinsalatiga.ac.id/index.php/aicieb/article/view/411 |
6 | Assessing Long-Term and Short-Term Relationships on Company Profits Through The Company’s Internal | 2023 | https://ejournal.iaingorontalo.ac.id/index.php/mut/article/view/664 |
7 | What Is The Effect Of Sukuk On The Economic Growth Of Moslem Countries? Evidence From Oic Member Countries | 2023 | https://ejournal.uinsatu.ac.id/index.php/jesk/article/view/8962 |
8 | Eradicating Poverty through Zakat Utilization (A Case from Kelompok Bina Zakat Program) | 2021 | https://conferences.uinsalatiga.ac.id/index.php/aicieb/article/view/17 |
9 | Utilization of zak?t through entrepreneurship programs | 2021 | https://journal.walisongo.ac.id/index.php/JIEMB/article/view/11800 |
10 | Akibat Hukum Atas Pembebanan Jaminan Fidusia Terhadap Pembiayaan Konsumen dan Penerimaan Negara Bukan Pajak (PNBP) | 2022 | https://ejournal.hukumunkris.id/index.php/abioso/article/view/74 |
11 | Variables Affecting Financial Performance Of Islamic Commercial Banks With NOM As Mediation | 2022 | https://openrecruitment.radenfatah.ac.id/index.php/I-Finance/article/view/11370 |
12 | Analysis of Macroeconomic Indicators on the Jakarta Islamic Index | 2021 | https://journal.nurscienceinstitute.id/index.php/jerps/article/view/234 |
Mohon Maaf!
Tidak ditemukan data publikasi untuk saat ini.
Mungkin pegawai belum memperbarui data terkait publikasi.
Mohon Maaf!
Tidak ditemukan data seminar untuk saat ini.
Mungkin pegawai belum memperbarui data terkait seminar.
Mohon Maaf!
Tidak ditemukan data penghargaan untuk saat ini.
Mungkin pegawai belum memperbarui data terkait penghargaan.
Random Profil
- Dosen Avin Wimar Budyastomo, M.Kom.
- Dosen Roviin
- Tendik SITI MUKAROMAH FIKRIYAH S.PdI.
- Dosen Ita Dwijayanti, M.Sc.
- Tendik Giyono
- Dosen Andar Ifazatul Nurlatifah, M.Pd.I.
- Tendik Dra. ASTUTI SAKDIYAH M.Pd.
- Tendik YOGA HADI STYANTO
- Dosen Muhamad Fahrudin Yusuf, M.A.
- Tendik ZAENAL ANWAR