Rifda Nabila, M.Si.
Dosen - PNS
Pegawai belum menuliskan deskripsi diri
No | Judul | Jenis Publikasi | Tahun | Link |
---|---|---|---|---|
1 | Analysis of Conventional and Islamic Monetary Poli | Artikel (Nasional) | 2022 | https://e-journal.uingusdur.ac.id/index.php/IJIBEC/article/view/5970 |
2 | Repurchase Intention of Z-Generation in the Indone | Artikel (Nasional) | 2022 | https://ejournal.uinsaid.ac.id/index.php/relevance/article/view/4502 |
3 | Analisis Rasio Keuangan terhadap Harga Saham denga | Artikel (Nasional) | 2022 | https://e-journal.uingusdur.ac.id/index.php/JAAiS/article/view/4602 |
4 | Analisis Fundamental Price Earning Ratio Dengan Va | Artikel (Nasional) | 2022 | https://ojs.untika.ac.id/index.php/jip/article/view/357 |
5 | Pengaruh DPK, CAR, dan FDR Terhadap Pembiayaan Mur | Artikel (Nasional) | 2022 | https://journal.iainkudus.ac.id/index.php/syirkah/article/view/13369 |
6 | Factors Affecting Company Values in the Companies | Artikel (Nasional) | 2021 | https://journal.iainkudus.ac.id/index.php/equilibrium/article/view/11991 |
7 | Effectiveness of Islamic Monetary Policy Transmiss | Artikel (Nasional) | 2021 | http://shirkah.or.id/new-ojs/index.php/home/article/view/432# |
8 | Pengaruh Saham Syariah, Sukuk, Dan Reksa Dana Syar | Artikel (Nasional) | 2021 | https://journal-nusantara.com/index.php/EKOMA/article/view/22 |
9 | Pengaruh Bagi Hasil, Kualitas Pelayanan Dan Brand | Artikel (Nasional) | 2021 | https://journal-nusantara.com/index.php/EKOMA/article/view/21 |
10 | Impact of Coronavirus and Macroeconomic Indicators | Artikel (Nasional) | 2021 | https://journal.uinjkt.ac.id/index.php/signifikan/article/view/21084 |
11 | Loyalty and Word of Mouth of Muslim Women who Use | Proceeding (Internasional Bereputasi) | 2021 | https://www.e3s-conferences.org/articles/e3sconf/abs/2021/93/e3sconf_icenis2021_05018/e3sconf_icenis2021_05018.html |
12 | Online Shopping Behavior among Food Consumers duri | Proceeding (Internasional) | 2021 | https://www.e3s-conferences.org/articles/e3sconf/abs/2021/93/e3sconf_icenis2021_05017/e3sconf_icenis2021_05017.html |
13 | The Effect of Macroeconomic Variables on Environme | Proceeding (Internasional Bereputasi) | 2021 | https://www.e3s-conferences.org/articles/e3sconf/abs/2021/93/e3sconf_icenis2021_01074/e3sconf_icenis2021_01074.html |
14 | Impact Of Pandemic Covid-19 And Economic Activity | Proceeding (Nasional) | 2021 | https://jurnal.untidar.ac.id/index.php/REP/article/view/5192 |
15 | How to Expand Repurchase Intention? Intervention I | Proceeding (Nasional) | 2021 | https://conferences.uinsalatiga.ac.id/index.php/aicieb/article/view/24 |
16 | Perbandingan Regresi Logistik Multinominal Dan Ana | Artikel (Nasional) | 2021 | https://ejournal.uinsatu.ac.id/index.php/arrehla/article/view/4820 |
17 | Faktor-Faktor yang Mempengaruhi Struktur Modal pad | Artikel (Nasional Terakreditasi) | 2021 | https://journal.nurscienceinstitute.id/index.php/jadfi/article/view/78 |
18 | The effect of macroeconomic variables on the pover | Artikel (Nasional Terakreditasi) | 2021 | https://journal.nurscienceinstitute.id/index.php/jerps/issue/view/8 |
19 | Analysis of Factors that Improve Welfare in Java I | Artikel (Nasional Terakreditasi) | 2021 | https://e-journal.iainsalatiga.ac.id/index.php/ijier/article/view/5269 |
20 | GREEN ACCOUNTING FOR SUSTAINABLE DEVELOPMENT: CASE | Artikel (Nasional Terakreditasi) | 2021 | https://jurnal.ustjogja.ac.id/index.php/akuntansidewantara/article/view/9147/pdf |
21 | The Effect of Zakat, Foreign Debt and Inflation To | Artikel (Nasional Terakreditasi) | 2021 | http://ejournal.stiejb.ac.id/index.php/jurnal-esensi/article/view/125 |
22 | Teori Ekonomi Mikro: Pendekatan Teoritis Praktis | Proceeding (Nasional) | 2020 | https://ijims.uinsalatiga.ac.id/artikel/doi |
23 | DEVELOPMENT GREEN ECONOMY MODEL FOR WELFARE INDONE | Proceeding (Nasional) | 2020 | https://proceeding.isas.or.id/index.php/sentrinov/article/view/481 |
24 | Micro Small Medium Enterprises (MSMEs) Survival Ab | Proceeding (Internasional Bereputasi) | 2020 | https://ijims.uinsalatiga.ac.id/artikel/doi |
25 | How to Increase Customer Retention on Central Java | Proceeding (Internasional Bereputasi) | 2020 | https://eudl.eu/doi/10.4108/eai.5-8-2020.2301186 |
26 | DEVELOPMENT GREEN ECONOMY MODEL FOR WELFARE INDONE | Proceeding (Nasional) | 2020 | https://proceeding.isas.or.id/index.php/sentrinov/article/view/481 |
27 | How to Increase Customer Retention on Central Java | Proceeding (Internasional Bereputasi) | 2020 | https://eudl.eu/doi/10.4108/eai.5-8-2020.2301186 |
28 | The Determinants of Creative Economy in Developing | Artikel (Internasional Bereputasi) | 2020 | https://www.ijicc.net/index.php/volume-13-2020/191-vol-13-iss-7 |
29 | FAST Leadership Model for University Leaders Perfo | Artikel (Internasional Bereputasi) | 2020 | https://www.sysrevpharm.org/articles/fast-leadership-model-for-university-leaders-performance-in-pharmacy-faculty-yesterday-today-and-tomorrow.pdf |
30 | Does Economic Growth Reduce Pollution? Empirical E | Proceeding (Internasional Bereputasi) | 2019 | https://www.e3s-conferences.org/articles/e3sconf/abs/2019/51/e3sconf_icenis2019_06002/e3sconf_icenis2019_06002.html |
31 | Does Economic Growth Reduce Pollution? Empirical E | Proceeding (Internasional Bereputasi) | 2019 | https://www.e3s-conferences.org/articles/e3sconf/abs/2019/51/e3sconf_icenis2019_06002/e3sconf_icenis2019_06002.html |
32 | Application Of Islamic Business Ethics In Online S | Artikel (Nasional) | 2019 | http://e-journal.iainsalatiga.ac.id/index.php/ijier/article/view/2550 |
Mohon Maaf!
Tidak ditemukan data penghargaan untuk saat ini.
Mungkin pegawai belum memperbarui data terkait penghargaan.
Random Profil
- Tendik SARI DAMAYANTI S.Pd.
- Dosen Dr. Ahmad Mifdlol Muthohar, Lc., M.S.I.
- Tendik triyono
- Dosen Prof. Dr. Phil Widiyanto., M.Ag., M.A.
- Dosen Dr. Rahmat Hariyadi, M.Pd.
- Tendik Fitria Nur Istiyani, SIP.
- Dosen Dr. Ahmad Sultoni, M.Pd.
- Tendik NIDAUL HASANAH S.T, M.E
- Tendik Adiarto Suryo Kusumo, S.H.
- Tendik Odhie Ivan Pradipta, S.E.