Rosana Eri Puspita, M.B.A.
Dosen - PNS
Pegawai belum menuliskan deskripsi diri
Mohon Maaf!
Tidak ditemukan data penelitian untuk saat ini.
Mungkin pegawai belum memperbarui data terkait penelitian.
No | Judul | Jenis Publikasi | Tahun | Link |
---|---|---|---|---|
1 | MODELING OF THE POLICY DESIGN TO BUILD PUBLIC CONF | Artikel (Nasional) | 2024 | https://ejavec.id/index.php/ejavec/article/view/121 |
2 | INDONESIAN BANK PROFITABILITY: SHARIA VS CONVENTIO | Artikel (Nasional) | 2024 | https://www.researchgate.net/publication/378094819_Indonesian_Bank_Profitability_Sharia_VS_Conventional_Bank |
3 | The Disclosure of Economics Disclosure Index: Stud | Artikel (Internasional) | 2023 | https://e-journal.uinsalatiga.ac.id/index.php/aicieb/article/view/514 |
4 | TAX AVOIDANCE IN THE MANUFACTURING INDUSTRY: THE E | Artikel (Nasional) | 2023 | https://ejournals.umn.ac.id/index.php/Akun/article/view/3192 |
5 | Social Media and Halal Industry in Indonesia | Artikel (Nasional) | 2023 | https://www.e3s-conferences.org/articles/e3sconf/abs/2023/85/e3sconf_icenis2023_02016/e3sconf_icenis2023_02016.html |
6 | ON NETNOGRAPHY : DIGITAL PROMOTION TO BUILD RELIGI | Artikel (Nasional) | 2023 | https://jurnalharmoni.kemenag.go.id/index.php/harmoni/article/view/708 |
7 | Halal Fashion in Marketplace: The Case Study of Ti | Artikel (Internasional) | 2023 | https://drive.google.com/file/d/1uEa8jvV3FUSQCpksgAIZs37faaia8qQg/view?usp=sharing |
8 | Examining Islamic Spiritual Motives on Online Tra | Artikel (Nasional) | 2023 | https://ejournal.radenintan.ac.id/index.php/ikonomika |
9 | Building Economic Competitiveness In Central Java | Artikel (Nasional) | 2023 | https://www.e3s-conferences.org/articles/e3sconf/abs/2023/85/e3sconf_icenis2023_02015/e3sconf_icenis2023_02015.html |
10 | BRAND LOYALTY AND HALAL AWARENESS FOR HALAL BEVERA | Artikel (Nasional) | 2023 | https://ejournals.umn.ac.id/index.php/manajemen/article/view/3314 |
11 | Analysis Of Differences In Stock Prices Of Islamic | Artikel (Nasional) | 2023 | http://ejournal.radenintan.ac.id/index.php/almashrof |
12 | TAX AVOIDANCE IN THE MANUFACTURING INDUSTRY: THE E | Artikel (Nasional) | 2023 | https://ejournals.umn.ac.id/index.php/Akun/article/view/3192 |
13 | The Disclosure of Economics Disclosure Index: Stud | Proceeding (Internasional) | 2023 | https://conferences.uinsalatiga.ac.id/index.php/aicieb/article/view/514 |
14 | Determining the factors to increase buying decisio | Artikel (Nasional Terakreditasi) | 2022 | https://jurnal.stiepas.ac.id/index.php/jebe/article/view/230 |
15 | Look-ahead Behavior in Food Culture: The Case of K | Artikel (Nasional Terakreditasi) | 2022 | https://journal.walisongo.ac.id/index.php/JSW/article/view/10713 |
16 | Determinant Factors In Predicting Muslim Fashion P | Artikel (Nasional Terakreditasi) | 2022 | https://www.jurnalfai-uikabogor.org/index.php/alinfaq/article/view/968 |
17 | Netnography on Finance Research: The Case of Custo | Artikel (Nasional Terakreditasi) | 2022 | https://jasf.upnjatim.ac.id/index.php/jasf/article/view/346 |
18 | Economic Literacy, Self-Control, Religiosity, and | Artikel (Nasional Terakreditasi) | 2022 | https://ejournal.iainkendari.ac.id/index.php/lifalah/article/view/4007 |
19 | Measuring The Role Of Non-Performing Financing In | Artikel (Nasional Terakreditasi) | 2022 | https://ejournal.uin-malang.ac.id/index.php/eldinar/article/view/12955 |
20 | Shaping Curriculum in State Islamic Religious Univ | Artikel (Nasional) | 2022 | https://journal.uiii.ac.id/index.php/mer/article/view/76 |
21 | An Evaluation of E-Money’s Growth, Barriers, and C | Proceeding (Internasional Bereputasi) | 2021 | https://www.e3s-conferences.org/articles/e3sconf/abs/2021/93/e3sconf_icenis2021_05014/e3sconf_icenis2021_05014.html |
22 | Online shopping behavior among food consumers duri | Proceeding (Internasional Bereputasi) | 2021 | https://www.e3s-conferences.org/articles/e3sconf/abs/2021/93/e3sconf_icenis2021_05017/e3sconf_icenis2021_05017.html |
23 | Loyalty and Word of Mouth of Muslim Women who Use | Proceeding (Internasional Bereputasi) | 2021 | https://www.e3s-conferences.org/articles/e3sconf/abs/2021/93/e3sconf_icenis2021_05018/e3sconf_icenis2021_05018.html |
24 | The Effect of Macroeconomic Variables on Environme | Proceeding (Internasional Bereputasi) | 2021 | https://www.e3s-conferences.org/articles/e3sconf/abs/2021/93/e3sconf_icenis2021_01074/e3sconf_icenis2021_01074.html |
25 | Netnography on Zakat Research: Case Study of Payro | Proceeding (Nasional) | 2021 | https://iconzbaznas.com/submission/index.php/proceedings/article/view/306 |
26 | Responsibility and Accountability of University So | Artikel (Nasional Terakreditasi) | 2021 | http://www.shirkah.or.id/new-ojs/index.php/home/article/view/343 |
27 | The MUSLIM FASHION CONSUMERS AND PURCHASING DECISI | Artikel (Nasional Terakreditasi) | 2021 | https://ejournal.unma.ac.id/index.php/maro/article/view/818 |
28 | Customer's Decisions To Save In Sharia Banking Amo | Artikel (Nasional Terakreditasi) | 2021 | https://www.jurnal.syekhnurjati.ac.id/index.php/amwal/article/view/8239 |
29 | MAXIMIZING PROMOTION MIX IN SHARIA BANKING TO INCR | Artikel (Nasional Terakreditasi) | 2021 | https://journal.uinmataram.ac.id/index.php/iqtishaduna/article/view/3428 |
30 | The adoption of technology in Islamic information | Artikel (Nasional Terakreditasi) | 2021 | https://journal.walisongo.ac.id/index.php/icj/search/authors/view?firstName=Rosana&middleName=Eri&lastName=Puspita&affiliation=IAIN Salatiga&country=ID |
31 | the Intention of Using Mobile Banking During Pande | Artikel (Nasional Terakreditasi) | 2021 | https://journal.um-surabaya.ac.id/index.php/Mas/article/view/7121 |
32 | Impact of Pandemic COVID-19 and Economic Activity | Artikel (Nasional Terakreditasi) | 2021 | https://garuda.kemdikbud.go.id/documents/detail/2563063 |
33 | The Role of Motivation, Discipline, Salary, and Is | Proceeding (Internasional) | 2021 | https://conferences.uinsalatiga.ac.id/index.php/aicieb/article/view/5 |
34 | HOW TO FOSTER EMPLOYEE PERFORMANCE? THE ROLE OF OR | Artikel (Nasional) | 2021 | https://ejournals.umn.ac.id/index.php/manajemen/article/view/1960 |
35 | Predicting the intention of millennial moslems to | Artikel (Nasional Terakreditasi) | 2020 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=skJIfQ4AAAAJ&cstart=20&pagesize=80&sortby=pubdate&citation_for_view=skJIfQ4AAAAJ:maZDTaKrznsC |
36 | Creating Sharia Capital Market Literation Strategy | Artikel (Nasional Terakreditasi) | 2020 | https://journal.uii.ac.id/JIELariba/article/view/15112 |
37 | Analysis of factors influencing the intention to u | Artikel (Nasional Terakreditasi) | 2020 | https://journal.trunojoyo.ac.id/dinar/article/view/9995 |
38 | Intention to Purchase Halal Cosmetics on Indonesia | Proceeding (Internasional) | 2020 | https://eudl.eu/doi/10.4108/eai.5-8-2020.2301092 |
39 | Investigating Intention-To-Use Sharia Financial Te | Artikel (Nasional Terakreditasi) | 2020 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=skJIfQ4AAAAJ&cstart=20&pagesize=80&sortby=pubdate&citation_for_view=skJIfQ4AAAAJ:ZHo1McVdvXMC |
40 | Effective Online Lecturing in Islamic Business Sch | Artikel (Nasional Terakreditasi) | 2020 | http://journal2.um.ac.id/index.php/jpbm/article/view/16593/0 |
41 | Does Economic Growth Reduce Pollution? Empirical E | Proceeding (Internasional Bereputasi) | 2019 | https://www.e3s-conferences.org/articles/e3sconf/abs/2019/51/e3sconf_icenis2019_06002/e3sconf_icenis2019_06002.html |
42 | Factors Influencing on Job Preference among Sharia | Artikel (Nasional Terakreditasi) | 2019 | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=skJIfQ4AAAAJ&cstart=20&pagesize=80&sortby=pubdate&citation_for_view=skJIfQ4AAAAJ:YFjsv_pBGBYC |
Random Profil
- Tendik DANANG WAHYU SETYAWAN
- Dosen Prof. Dr. Zakiyuddin, M.Ag.
- Tendik LUGIMAN
- Dosen Rina Rosia, S.H.I, M.S.I.
- Dosen Prof. Dr. Phil Widiyanto., M.Ag., M.A.
- Tendik EDI KUSWANTO M.Pd.I
- Tendik SISWANTO
- Dosen Arna Asna Annisa, MSI
- Dosen ALMER SAMANTHA HIDAYA, S.IP., M.A.
- Tendik SULKHINIDA