Dr. Imanda Firmantyas Putri Pertiwi, S.E., M.Si.
Dosen - PNS
Pegawai belum menuliskan deskripsi diri
No | Judul | Jenis Publikasi | Tahun | Link |
---|---|---|---|---|
1 | Trust and Tax: A Grounded Theory | Artikel (Nasional) | 2023 | https://www.e3s-conferences.org/articles/e3sconf/abs/2023/85/e3sconf_icenis2023_01019/e3sconf_icenis2023_01019.html |
2 | The Influence of Self Service Technology, Customer | Artikel (Nasional) | 2023 | https://profesionalmudacendekia.com/index.php/sss/article/view/679 |
3 | Dampak promosi, biaya, dan religiusitas terhadap k | Artikel (Nasional) | 2023 | https://scholar.google.com/citations?view_op=view_citation&hl=id&user=GVSfqgYAAAAJ&sortby=pubdate&authuser=1&citation_for_view=GVSfqgYAAAAJ:35N4QoGY0k4C |
4 | PENGARUH BUSINESS AGILITY, KOMPETENSI SDM DAN RELI | Artikel (Nasional) | 2023 | https://jurnalannur.ac.id/index.php/quranomic/article/view/424 |
5 | Peningkatan Pemahaman Wajib Pajak di Lingkungan IA | HKI | 2023 | http://e-repository.perpus.iainsalatiga.ac.id/16327 |
6 | The Influence of Family Environment, Peer Environm | Artikel (Nasional) | 2023 | https://profesionalmudacendekia.com/index.php/sss/article/view/523/273 |
7 | Review Kritis Artikel" Board of Directors and Fina | Artikel (Nasional) | 2022 | https://profesionalmudacendekia.com/index.php/afs/article/view/323 |
8 | Pengaruh Store Atmosphere, Shopping Lifestyle Dan | Artikel (Nasional) | 2022 | https://profesionalmudacendekia.com/index.php/sss/article/view/386 |
9 | Tekanan Isomorfisme Dalam Adopsi Integrated Report | Artikel (Nasional) | 2022 | https://dspace.uii.ac.id/handle/123456789/39405 |
10 | DAMPAK PROMOSI, BIAYA, DAN RELIGIUSITAS TERHADAP K | Artikel (Nasional) | 2022 | https://garuda.kemdikbud.go.id/documents/detail/3478544 |
11 | Tanggung Jawab dan Akuntabilitas Kinerja Lingkunga | HKI | 2022 | https://pdki-indonesia.dgip.go.id/detail/EC00202289989?type=copyright&keyword=Tanggung+Jawab+dan+Akuntabilitas+Kinerja+Lingkungan+dan+Sosial+dengan+Metode+Sustainability+Balanced+Scorecard |
12 | Financial Information Analysis to Minimize Availab | Artikel (Nasional) | 2022 | https://profesionalmudacendekia.com/index.php/sss/article/view/385/245 |
13 | The Effect of Corporate Social Responsibility (CSR | Artikel (Nasional) | 2022 | https://profesionalmudacendekia.com/index.php/sss/article/view/214/106 |
14 | The Influence of Inflation, Exchange Rate, Non Per | Artikel (Internasional) | 2022 | https://profesionalmudacendekia.com/index.php/afs/article/view/380/224 |
15 | The Influence of Local Government Size, Leverage, | Artikel (Internasional) | 2022 | https://profesionalmudacendekia.com/index.php/afs/article/view/514/255 |
16 | The Effect Of Industry Type, Government Pressure, | Artikel (Internasional) | 2022 | https://profesionalmudacendekia.com/index.php/jbmr/article/view/309/149 |
17 | Dapatkan Narsisme CEO Mempengaruhi Perilaku Prakti | Artikel (Nasional Terakreditasi) | 2022 | https://journals.ums.ac.id/index.php/dayasaing/article/view/16001/7267 |
18 | Measurement of internet financial reporting with M | Artikel (Nasional Terakreditasi) | 2022 | https://www.e-journal.iainsalatiga.ac.id/index.php/ijier/article/view/8379/2455 |
19 | Isomorphism of integrated reporting’s sustainabili | Artikel (Internasional Bereputasi) | 2022 | https://www.tandfonline.com/doi/full/10.1080/23311975.2022.2099605 |
20 | Industry 4.0 and university performace based on pr | Artikel (Nasional) | 2021 | https://profesionalmudacendekia.com/index.php/jbmr/article/view/89 |
21 | The effect of corporate social responsibility on c | Artikel (Nasional) | 2021 | https://profesionalmudacendekia.com/index.php/jbmr/article/view/139 |
22 | An Evaluation of E-Money’s Growth, Barriers, and C | Proceeding (Internasional Bereputasi) | 2021 | https://www.e3s-conferences.org/articles/e3sconf/pdf/2021/93/e3sconf_icenis2021_05014.pdf |
23 | Store atmosphere dan islamic-green marketing mix : | Buku | 2021 | http://e-repository.perpus.iainsalatiga.ac.id/16305 |
24 | The Influence of Product Innovation, Marketing Str | Artikel (Internasional) | 2021 | https://profesionalmudacendekia.com/index.php/jbmr/article/view/212/108 |
25 | The Effect of Corporate Social Responsibility on C | Artikel (Internasional) | 2021 | https://profesionalmudacendekia.com/index.php/jbmr/article/view/139/72 |
26 | Industry 4.0 and University Performace Based on Pr | Artikel (Internasional) | 2021 | https://profesionalmudacendekia.com/index.php/jbmr/article/view/89/47 |
27 | Responsibility and Accountability of University So | Artikel (Nasional Terakreditasi) | 2021 | http://shirkah.or.id/new-ojs/index.php/home/article/view/343/108 |
28 | Practices of Human Resource Accounting Disclosure: | Artikel (Internasional Bereputasi) | 2021 | https://www.hrpub.org/download/20210530/UJAF4-12222011.pdf |
29 | Pengantar Akuntansi Lanjutan | Artikel (Nasional) | 2020 | https://scholar.google.com/scholar?cluster=6325619689568285491&hl=en&oi=scholarr |
30 | Effective Online Lecturing in Islamic Business Sch | Artikel (Nasional) | 2020 | https://www.researchgate.net/profile/Rosana-Puspita/publication/349180952_Effective_Online_Lecturing_in_Islamic_Business_School_During_a_New_Normal_Era/links/6024479c92851c4ed5630dea/Effective-Online-Lecturing-in-Islamic-Business-School-During-a-New-Normal-Era.pdf |
31 | Pengaruh Career Development, Kepemimpinan Transfor | Artikel (Nasional) | 2020 | http://e-repository.perpus.uinsalatiga.ac.id/9423/ |
32 | Determinant of Indonesian Islamic Banks Liquidity | Artikel (Nasional) | 2020 | https://profesionalmudacendekia.com/index.php/jbmr/article/view/33 |
33 | Investigating Intention to-Use Sharia Financial Te | Artikel (Nasional Terakreditasi) | 2020 | http://e-journal.iainpekalongan.ac.id/index.php/IJIBEC/article/view/2705 |
34 | Effective Online Lecturing in Islamic Business Sch | Artikel (Nasional Terakreditasi) | 2020 | http://journal2.um.ac.id/index.php/jpbm/article/view/16593/7261 |
35 | Investment Decision of PTKIN Academic Community in | Artikel (Nasional Terakreditasi) | 2020 | https://pdfs.semanticscholar.org/9868/5e67e95c840d410cd8bf2030dd5a0a0f4878.pdf |
Mohon Maaf!
Tidak ditemukan data penghargaan untuk saat ini.
Mungkin pegawai belum memperbarui data terkait penghargaan.
Random Profil
- Dosen Dr. Heni Satar Nurhaida, S.H., M.Si.
- Dosen Niswatush Sholihah, M.Pd.I
- Tendik NUR IDA QOMSIYAH, S.Ag
- Dosen M. Yusuf Khummaini, S.HI., M.H.
- Tendik ADITYA KURNIAWAN
- Tendik TEJO,S.E.
- Tendik MAS'AT
- Dosen Dr. Farkhani, S.H., S.HI., M.H.
- Dosen Hammam, M.Pd., Ph.D.
- Tendik M. BASORI